MEETING HALLS
For those who want to turn their work into a holiday..
FAME RESIDENCE LARA & SPA
| Hall Name | m² | Foyer m² | Ceiling Height | Theatre Capacity | Classroom Capacity | U-Shape Capacity | Banquet Capacity | Cocktail Capacity | | |
| (PERGE) BALLROOM | 1,100 | 250 | 5 m | 850 | 550 | 270 | 600 | 850 | | |
| | ||||||||||
| PERGE – 1 | 335 | 250 | 5 m | 320 | 200 | 80 | 150 | 200 | ||
| PERGE – 2 | 320 | 100 | 5 m | 300 | 180 | 80 | 130 | 180 | ||
| PERGE – 3 | 320 | 100 | 5 m | 300 | 180 | 80 | 130 | 180 | ||
| EFES | 100 | Lobby | 3.5 m | 80 | 50 | 30 | - | 50 | ||
| ASSOS ROOM | 35 | Lobby | 4 m | 50 | 20 | 15 | - | 20 | ||
| VIP ROOM | 60 | - | 2.5 m | - | - | 25 | - | - | ||
| CINEMA | 110 | 100 | 4 m | 80 | - | - | - | - |














